High-signal, link-verified, human-reviewed. Scan the field, then jump out to verify.
| Company | X | Category | Stack | Stage | Presence |
|---|---|---|---|---|---|
| — | Applied AI | Smart GlassesAI Video EditingComputer Vision+2 | Unknown | Beijing HQ | |
| — | Applied AI | MLNLPRisk Scoring | Seed | SG HQ | |
| — | Private Data Intelligence Layer | Pre-Seed | Remote (SG team) | ||
![]() AI Singapore National AI programme; SEA-LION open LLM. | @AISingapore | Foundation Models | SEA-LIONNLPPyTorch | Unknown | SG HQ |
![]() Sustainable Metal Cloud Immersion-cooled GPU cloud for AI. | @SMC_FutureAI | Infra | GPU CloudImmersion CoolingHPC | Series A+ | SG HQ |
![]() Aethir Decentralized GPU cloud (DePIN). | @AethirCloud | Infra | GPU CloudDePINInference | Series A+ | SG HQ |
![]() Tictag Gamified, crowdsourced data labeling. | @Tictag_io | Data | Data LabelingCrowdsourcingAnnotation | Seed | SG HQ |
![]() Trax Computer vision for retail shelves. | @Traxretail | Applied AI | VisionRetailEdge | Series A+ | SG HQ |
![]() ViSenze Visual search and product discovery. | @visenze | Applied AI | Visual SearchVisionCommerce | Series A+ | SG HQ |
![]() ADVANCE.AI Identity verification and fraud prevention. | — | Applied AI | IdentityKYCFraud | Series A+ | SG HQ |
Tookitaki Anti-money-laundering and fraud detection. | @tookitaki | Fintech | AMLFraudML | Series A+ | SG HQ |
![]() Patsnap AI patent and IP intelligence. | @PatSnap | Applied AI | IP AnalyticsNLPSearch | Series A+ | SG HQ |
WIZ.AI Conversational voice AI for Southeast Asia. | — | Agents | ConversationalVoiceNLP | Series A+ | SG HQ |
![]() Taskade AI agents for team productivity. | @taskade | Agents | AgentsProductivityLLM | Seed | SG Office |
Ai Palette AI trend insights for consumer goods. | @aipalette | Applied AI | CPGNLPTrends | Series A+ | SG HQ |
![]() Pencil Generative AI for ad creative (a Brandtech company). | @trypencil | Applied AI | Ad CreativeGenerativeMarketing | Seed | SG HQ |
![]() Qritive AI pathology and cancer diagnosis. | @qritive | Healthcare | PathologyVisionDiagnostics | Series A+ | SG HQ |
![]() LionsBot Autonomous cleaning robots. | — | Robotics | Cleaning RobotsAutonomyFleet | Series A+ | SG HQ |
![]() Group-IB AI-driven threat intelligence. | @GroupIB | Security | Threat IntelFraudML | Series A+ | SG HQ |
![]() Addlly AI Generative content for marketing. | @addllyai | Applied AI | ContentGenerativeSEO | Seed | SG HQ |
![]() Sapient Intelligence Hierarchical reasoning models. | @Sapient_Int | Foundation Models | ReasoningHRMPyTorch | Seed | SG HQ |
![]() Hypotenuse AI Generative AI for ecommerce product content. | @HypotenuseAI | Applied AI | GenerativeEcommerceContent | Seed | SG HQ |
![]() Locofy Design-to-code with large design models. | @locofy_ai | Dev Tools | Design-to-CodeFrontendLDM | Seed | SG HQ |
![]() Datature No-code platform to build and deploy vision AI. | @DatatureAI | Data | MLOpsVisionNo-Code | Seed | SG HQ |
Bifrost AI Synthetic data and simulation for physical AI. | @bifrost_ai | Data | Synthetic DataSimulationVision | Seed | SG HQ |
![]() Sentient.io AI-as-a-service platform of pre-trained microservices. | — | Applied AI | AIaaSAPIsPlatform | Series A+ | SG HQ |
![]() KeyReply Agentic AI customer engagement for healthcare. | @keyreply | Agents | ConversationalHealthcareAgents | Series A+ | SG HQ |
![]() Augmentus No-code programming for industrial robots. | — | Robotics | No-CodeRoboticsVision | Series A+ | SG HQ |
OpenAI ChatGPT and GPT models; APAC hub in Marina Bay. | @OpenAI | Foundation Models | GPTFoundation ModelsAPI | Series A+ | SG Office |
![]() Anthropic Claude models and AI safety; hiring its first SG team. | @AnthropicAI | Foundation Models | ClaudeAI SafetyFoundation Models | Series A+ | SG Office |
![]() Google DeepMind Gemini models and AI research; APAC presence. | @GoogleDeepMind | Foundation Models | GeminiResearchMultimodal | Public | SG Office |
Meta Llama open models and FAIR; APAC HQ in SG. | @AIatMeta | Foundation Models | LlamaPyTorchFAIR | Public | SG Office |
NVIDIA GPUs and CUDA for AI; SEA regional office. | @nvidia | Infra | GPUCUDAAccelerators | Public | SG Office |
![]() Microsoft Azure AI and Copilot; SG cloud region. | @Microsoft | Infra | Azure AICopilotCloud | Public | SG Office |
![]() ByteDance Doubao models and recommendation AI; SG hub. | @BytedanceTalk | Foundation Models | DoubaoRecommendationMultimodal | Series A+ | SG Office |
Tencent Hunyuan models and cloud AI; intl HQ in SG. | @Tencent | Applied AI | HunyuanCloudNLP | Public | SG Office |
![]() Sea AI Lab Industry AI research lab under Sea. | — | Foundation Models | ResearchRLOptimization | Unknown | SG HQ |
![]() A*STAR CFAR National frontier AI research centre. | — | Foundation Models | ResearchFrontier AINLP | Unknown | SG HQ |
![]() GovTech Singapore Public-sector AI products and platforms. | @GovTechSG | Applied AI | GovTechLLMPlatform | Unknown | SG HQ |
![]() AI Verify Foundation Open AI governance testing and assurance. | — | Security | GovernanceTestingAssurance | Unknown | SG HQ |
![]() DSO National Laboratories National defence R&D, including AI. | — | Security | DefenceVisionAutonomy | Unknown | SG HQ |
NUS AI Institute University AI research institute. | — | Foundation Models | ResearchFoundation ModelsNLP | Unknown | SG HQ |


National AI programme; SEA-LION open LLM.

Immersion-cooled GPU cloud for AI.

Decentralized GPU cloud (DePIN).

Gamified, crowdsourced data labeling.

Computer vision for retail shelves.

Visual search and product discovery.

Identity verification and fraud prevention.
Anti-money-laundering and fraud detection.

AI patent and IP intelligence.
Conversational voice AI for Southeast Asia.

AI agents for team productivity.
AI trend insights for consumer goods.

Generative AI for ad creative (a Brandtech company).

AI pathology and cancer diagnosis.

Autonomous cleaning robots.

AI-driven threat intelligence.

Generative content for marketing.

Hierarchical reasoning models.

Generative AI for ecommerce product content.

Design-to-code with large design models.

No-code platform to build and deploy vision AI.
Synthetic data and simulation for physical AI.

AI-as-a-service platform of pre-trained microservices.

Agentic AI customer engagement for healthcare.

No-code programming for industrial robots.
ChatGPT and GPT models; APAC hub in Marina Bay.

Claude models and AI safety; hiring its first SG team.

Gemini models and AI research; APAC presence.
Llama open models and FAIR; APAC HQ in SG.
GPUs and CUDA for AI; SEA regional office.

Azure AI and Copilot; SG cloud region.

Doubao models and recommendation AI; SG hub.
Hunyuan models and cloud AI; intl HQ in SG.

Industry AI research lab under Sea.

National frontier AI research centre.

Public-sector AI products and platforms.

Open AI governance testing and assurance.

National defence R&D, including AI.
University AI research institute.